| Management number | 228423933 | Release Date | 2026/05/31 | List Price | $8.17 | Model Number | 228423933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leading the charge of premium performance at value, the Strata 2 is the essential riding goggle. From trail to track, the Strata 2 offers a near limitless field of view for our top athletes and comfort for the everyday rider.
| UPC | 841269168076 |
|---|---|
| ASIN | B08KH1MXZG |
| Size | One Size |
| Color | Kombat - Clear Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Sports Equipment (Mountain Biking) |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Strata 2 |
| Sport Type | Mountain Biking |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Other Fabric |
| Part Number | 50421-101-10 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 1 |
| Style Number | 50421-101-10 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 11 x 7 x 6 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, and store in a cool, dry place when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Mountain Bike |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00841269168076 |
| Visible Light Transmission Percentage | 91.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form