| Management number | 231076103 | Release Date | 2026/06/18 | List Price | $830.49 | Model Number | 231076103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Frost-free bottom freezer refrigerator in stainless steel with factory-installed icemaker and digital controls and a counter depth fit</p>
| Brand | Summit Appliance |
|---|---|
| Refrigerator type | Bottom-Freezer Refrigerators |
| Volume capacity | 16.5 cu ft |
| Height | 67.63" |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Bottom Door Freezer |
| Energy consumption per year | 507 kWh |
| Energy efficiency rating | 0 |
| Defrost type | Manual |
| Number of doors | 2 |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Stainless Steel |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Freezer capacity | 3.86 cu ft |
| Ice maker type | Single Ice Maker |
| Ice type | Craft Ice |
| Refrigerator feature | Ice Maker |
| Number of freezer shelves | 0 |
| Depth without door & handles | 26.75 in |
| Assembled product weight | 177 lbs |
| Model | FFBF279SSXIM |
| Product name | 28" Wide Bottom Freezer Refrigerator |
| Has written warranty | No |
| Is smart | N |
| Number of zones | 1 |
| Refrigerator depth | Counter Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form