| Management number | 225093803 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225093803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768825874175 |
|---|---|
| ASIN | B0F32XRQZ7 |
| Size | Mini |
| Color | Silver |
| Speed | 20000 RPM |
| Style | Metal Exterior |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Material | Metal, Plastic |
| Room Type | Bedroom, Gym, Home Office, Outdoor, Playroom |
| Brand Name | Sowmow |
| Model Name | MX5 |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Item Weight | 6.4 ounces |
| Noise Level | 70 Decibels |
| Switch Type | Touchpad Control |
| Model Number | MX5 |
| Power Source | Battery Powered |
| Mounting Type | Free Standing |
| Control Method | Touch |
| Collection Name | Personal Fans |
| Controller Type | Button Control |
| Manufacture Year | 2025 |
| Number of Blades | 5 |
| Number of Speeds | 100 |
| Special Features | Aluminum Alloy Body, Digital Display, Portable, Powerful Wind, Safety Certified |
| Installation Type | portable |
| Electric Fan Design | Table Fan |
| Included Components | 1 x USB cable, 1 x manual, 1 x handheld portable fan, 1 x lanyard |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 100 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2.4"D x 1.57"W x 5.06"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form