| Management number | 227075615 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 227075615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8.5x3.0 Tire,8.5 Inch Outer Tyre 8 1/2x3 Pneumatic Inflated Tire with inner tube
| ASIN | B0CBBSKSF8 |
|---|---|
| Size | 8.5X3.0 |
| Seasons | Year Round |
| Rim Size | 8.5 Inches |
| Rim Width | 0.5 Inches |
| Brand Name | HTBCCHB |
| Load Index | 165.00 |
| Load Range | H |
| Tread Type | Non-Directional |
| Unit Count | 1.00 Count |
| Item Weight | 0.92 Kilograms |
| Speed Rating | 50PSI |
| Item Diameter | 8.46 Inches |
| Load Capacity | 2425 Pounds |
| Section Width | 3 Inches |
| Tire Diameter | 8.46 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | 8.5x3.0 TIre with inner tube |
| Tire Aspect Ratio | 3 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 8.5x3.0 TIre |
| Vehicle Tire ISO Metric Size Description | 215/75R21.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form