| Management number | 225248958 | Release Date | 2026/05/09 | List Price | $50.40 | Model Number | 225248958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 731996054257 |
|---|---|
| ASIN | B0FQNQ76JY |
| Size | Modern |
| Color | Black |
| Shape | Rectangular |
| Theme | Leather Chair |
| Pattern | PU Leather |
| Set Name | AreShark Ergonomic Office Chair - Black - Without Footrest |
| Arm Style | Flip-up Armrests |
| Leg Style | wheels |
| Room Type | Bedroom, Conference Room, Home Office, Office Reception, Reception Room |
| Back Style | Breathable Lumbar Support Back |
| Brand Name | AreShark |
| Item Depth | 22 inches |
| Model Name | Leather Office Chair |
| Seat Depth | 20.5 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Form Factor | Recliner |
| Item Weight | 20 Pounds |
| Finish Types | Brushed |
| Manufacturer | AreShark |
| Model Number | LC01-001 |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Sponge |
| Item Dimensions | 10 x 10 x 20 inches |
| Furniture Finish | PU Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Swivel |
| Frame Material Type | Wood |
| Included Components | Arm, Backrest, Seat |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 48.4"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | 3-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form