| Management number | 220893153 | Release Date | 2026/05/03 | List Price | $91.98 | Model Number | 220893153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The METARISE™ 2 shoe is designed for helping Outside and Opposite hitters jump higher.This shoe's midsole features a high curvature toe design and a plastic plate that's reinforced by carbon fibers. These features help to set yourself up for higher and more powerful jumps.FF BLAST™ PLUS foam was added into the midsole to help create more bounce and more cushioning. As a result, you'll experience energized jumps and softer landings.We've also modified the upper to help provide advanced ankle support. Its MONO-SOCK® construction helps to hold the ankle and heel area with better stability while moving with the foot's natural motion.
| UPC | 197298782586 |
|---|---|
| Brand | ASICS |
| Color | White/Mako Blue |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Metarise 2 |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1051A089.101 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Foam |
| Material Fabric | Polyester |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Logo |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1051A089.101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form