| Management number | 221770751 | Release Date | 2026/05/03 | List Price | $12.60 | Model Number | 221770751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Clothing maintenance: Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. Material: 80% Polyester, 20% Spandex Package includes: 3 x Mens compression tank undershirt Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Color | White, Gray, Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Fitted |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | August Alley |
| Neck Style | Crew Neck |
| Style Name | Tank |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | August Alley |
| Material Type | Polyester, Spandex Blend |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XIM-August Alley-6624 |
| Product Care Instructions | Do not Bleach, Do not Iron at High Temperature, Hand Wash Only, Lay Flat to Dry, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form