| Management number | 220918443 | Release Date | 2026/05/03 | List Price | $13.00 | Model Number | 220918443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Race to home plate in the Cutter+ Full Button Baseball Jersey from Augusta Sportswear Brands. This jersey features moisture wicking 96% polyester/4% spandex lightweight knit with color secure® technology that helps prevent dye migration. Designed to keep you cool, this on-field jersey protects against the sun with 50+ UPF.
| UPC | 765689378634 |
|---|---|
| Color | Vegas Gold/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | Cutter+ Full Button Baseball Jersey |
| Neck Style | Henley Neck |
| Style Name | Cutter+ Full Button Baseball Jersey |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 96% polyester, 4% spandex lightweight knit with color secure® technology that helps prevent dye migration |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 6909 |
| Material Type | Blend |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6909.250.3XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form