| Management number | 220956591 | Release Date | 2026/05/03 | List Price | $141.67 | Model Number | 220956591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Avenco Gel Memory Foam Mattress







| Size | King |
|---|---|
| Color | White & Gray |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | Avenco |
| Item Depth | 12 inches |
| Model Name | A-M01806 |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 81.79 Pounds |
| Manufacturer | Avenco |
| Model Number | A-M01806-12-K |
| Fill Material | Memory Foam |
| Material Type | Gel Foam, Memory Foam |
| Cover Material | Bamboo |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Cooler Sleep, Motion Isolation |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Pressure Relief, Temperature Regulating |
| Included Components | Mattresses and Accessories |
| Age Range Description | Adult |
| Weight Capacity Maximum | 81.79 Pounds |
| Manufacturer Part Number | A-M01806-12-K |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00840282741334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form