| Management number | 225263871 | Release Date | 2026/05/09 | List Price | $34.34 | Model Number | 225263871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848222093864 |
|---|---|
| ASIN | B0CG6RWKLV |
| Size | One Size |
| Color | Marsh Brown |
| Theme | Military |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Banded |
| Item Shape | Rectangular |
| Model Name | Nano Sling Back Pack |
| Shell Type | Hard Shell |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Banded Gear |
| Style Number | Nano Sling Back Pack |
| Material Type | Polyester |
| Product Style | Custom |
| Item Type Name | Back Pack |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Back Pack |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B09386 |
| Item Dimensions D x W x H | 19.5"D x 16"W x 5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Global Trade Identification Number | 00848222093864 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form