| Management number | 222987750 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 222987750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GQ9P24MT |
|---|---|
| Color | Allblack-3pockets |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | beroy |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | beroy |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8 inches inseam |
| Manufacturer Part Number | Z2252026Y-Black-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form