| Management number | 228674811 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228674811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810064697081 |
|---|---|
| ASIN | B0DG5BJV9M |
| Size | 3-Piece |
| Color | Black |
| Brand Name | BLACK+DECKER |
| Unit Count | 3.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | W APPLIANCE COMPANY LLC |
| Model Number | BDK402B |
| Material Type | Ceramic |
| Item Type Name | Sheet Set |
| Manufacture Year | 2024 |
| Material Features | Non Stick |
| Material Type Free | Perfluorooctanoic Acid (PFOA) Free, Polytetrafluoroethylene (PTFE) Free |
| Included Components | 3 pc Carbon Steel Cookie Sheet Set |
| Manufacturer Part Number | BDK402B |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form