| Management number | 228268389 | Release Date | 2026/05/31 | List Price | $91.90 | Model Number | 228268389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120651826 |
|---|---|
| ASIN | B09KYH3PJR |
| Size | X-Large |
| Color | Black |
| Theme | Hunting |
| Pattern | Solid |
| Fit Type | Adjustable |
| Team Name | BOG |
| Brand Name | BOG |
| Item Shape | Backpack |
| Model Name | Inception Backpack Frame (L - Xl) Waist Size, 34"-44" Waist |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Waist Strap |
| Unit Count | 4331.25 Count |
| Item Weight | 3.1 Pounds |
| League Name | BOG |
| School Type | Hunting |
| Manufacturer | BOG |
| Style Number | 1159185 |
| Material Type | Nylon |
| Product Style | Inception XL (Frame) |
| Item Type Name | Inception Backpack Frame Large – X-Large Waist Size |
| Outer Material | Nylon |
| Storage Volume | 4331.25 Cubic Inches |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | BOG |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Hunting Backpack Frame (Ti or CF) |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Embellishment Feature | Hunting Colored |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1159185 |
| Item Dimensions D x W x H | 26"D x 11"W x 5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hunting |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form