| Management number | 227754014 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 227754014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D5CSPWVW |
|---|---|
| Brand | BolyGuard |
| Color | Camouflage Gray |
| Shape | Rectangular |
| Voltage | 6 Volts |
| Alert Type | Motion Only |
| Focus Type | Fixed Focus, Motion Sharp |
| Frame Rate | 30 frames per second |
| Model Name | Bg636-k |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Form Factor | Compact Trail Camera |
| Light Source | 940nm Black Ir Led |
| Manufacturer | Bolyguard |
| Model Number | Bg636-k |
| Night Vision | 940nm No Glow Ir Led |
| Power Source | 5x18650 Batteries or 8 x AA Batteries or Solar(DC) Powered |
| BuiltIn Media | Camera, Instruction Manual, Tie, Cable |
| Viewing Angle | 60 Degrees |
| Control Method | Push Button |
| Controller Type | Push Button |
| Item Dimensions | 6 x 4 x 3 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail, Outdoor Security, Pet Monitoring, Time Lapse, Wildlife Monitoring |
| Flash Memory Type | SD |
| Installation Type | Outdoor Mounting |
| Number of IR LEDs | 4 |
| Waterproof Rating | Ip68 |
| Compatible Devices | Desktop |
| Enclosure Material | Camouflage Pattern Housing, Plastic |
| Night Vision Range | 100 Feet |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MOV |
| Connectivity Protocol | Matter |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Off-line |
| Photo Sensor Resolution | 16 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Night Vision Surveillance, Security Monitoring, Trail Camera, Wildlife Photography |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 1080 |
| Other Special Features of the Product | Black IR 940nm, HD image with pro sensor, Starlight night vision, Ultra-low power, extended standby, Waterproof IP68 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form