| Management number | 223714334 | Release Date | 2026/05/09 | List Price | $22.18 | Model Number | 223714334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature packed with innovative fabric technologies, these refined pants are part of our move 365 collection, designed for life-on-the-go. Crafted from an extra soft cotton stretch blend for all-day comfort, this sleek style is made with wrinkle resistant fabric, a stretch waistband for an optimal feel, 5-pocket styling, logo detailing and a slim fit for a tailored look.






| UPC | 196806121374 |
|---|---|
| ASIN | B0D9MV13KF |
| Color | Forged Iron |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Calvin Klein |
| Model Name | Move 365 Stretch Slim Fit Wrinkle Resistant Tech Woven Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Move 365 Stretch Slim Fit Wrinkle Resistant Tech Woven Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Tech Woven |
| Fabric Type | 53% Cotton, 43% Polyester, 4% Elastane |
| Manufacturer | Calvin Klein |
| Style Number | 40VM614-023-32x32 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester, Elastane |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 40VM614-023-32x32 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form