| Management number | 225496708 | Release Date | 2026/05/09 | List Price | $12.20 | Model Number | 225496708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you like your flannel with extra flex, this women's Carhartt long-sleeve flannel shirt provides built-in stretch for full mobility. It's made in cotton-blend fabric that's super soft and comfortable. The relaxed fit means it has a little extra room to move.





| UPC | 197219370410 |
|---|---|
| ASIN | B0D3J6Q625 |
| Color | Oat Milk |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Carhartt |
| Model Name | Tencel™ Fiber Series Relaxed Fit Long-sleeve Flannel Shirt |
| Neck Style | Collared Neck |
| Style Name | Tencel™ Fiber Series Relaxed Fit Long-sleeve Flannel Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 58% Cotton, 38% TENCEL™ Lyocell, 4% Spandex |
| Item Weight | 0.84 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Carhartt |
| Style Number | 106447 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 106447OMI-XLGREG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form