| Management number | 224475805 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 224475805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with stretch fabric that’s water-and-stain-resistant for added weather protection, these Columbia men’s chino pants offer casual comfort for work, travel, and trail. They’re reinforced with a gusset detail and have multiple pockets to help keep you organized. Columbia offers these pants in multiple sizes. Available in various inseam lengths. Active fit.




| UPC | 195981277340 |
|---|---|
| ASIN | B0CLQF5MSD |
| Color | City Grey |
| Pattern | Solid |
| Seasons | Fall |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Sage Peak Chino Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Sage Peak Chino Pant |
| Waist Size | 36 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 96% Polyester, 4% Elastane |
| Manufacturer | Columbia |
| Style Number | 209505 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 209505 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form