| Management number | 223423641 | Release Date | 2026/05/09 | List Price | $31.58 | Model Number | 223423641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to take the trails by storm, these hikers help you move quickly, look fresh, and feel supported on tough terrain. They feature a durable waterproof mesh and leather upper, an ultra cushioned Techlite midsole, and an Omni-Grip outsole with exceptional grip in wet and dry conditions. Columbia offers these hiking shoes in multiple colors and sizes.
| UPC | 195981553000 |
|---|---|
| ASIN | B0CLWDX7RZ |
| Brand | Columbia |
| Color | 2024 Dark Grey/Golden Yellow |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trailstorm Ascend Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Trailstorm Ascend Waterproof |
| Unit Count | 1.0 Pack |
| Item Weight | 2.62 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2100791 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Unzutreffend |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100791-089 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form