| Management number | 219207436 | Release Date | 2026/05/03 | List Price | $60.69 | Model Number | 219207436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768904998082 |
|---|---|
| Color | Bronw&Beige |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Coverado |
| Model Number | CKWZ8818 |
| Material Type | Faux Leather |
| Item Type Name | seat covers |
| Special Features | All-round protection, Breathable, Comfortable, Seat Belt Exposed, Waterpfoof |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers, 3 back seat cover |
| Seat Cover Placement | Front and Rear |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form