| Management number | 222823985 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 222823985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJ4GYBCC |
|---|---|
| Size | Large |
| Color | Black Bathing Suit |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | DaiLiWei |
| Neck Style | Bandeau |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Body : 82% nylon , 18% spandex ; Lining : 95% Polyester , 5% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | beach, honeymoon, swimming pool, vacation, water party |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form