| Management number | 228240890 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 228240890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DAKINE GROM BACKPACK 2.0 13L BLACK/CASTLEROCK OSFM

| UPC | 194626602851 |
|---|---|
| ASIN | B0GGTSTVFZ |
| Size | 13L |
| Color | Black |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Brand Name | Dakine |
| Model Name | Dakine Grom Backpack 2.0 13l |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Chest Strap (Sternum strap) |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Dakine |
| Style Number | D.101.3978 |
| Material Type | BODY: 82% RECYCLED POLYESTER, 18% NYLON; LINING: 100% POLYESTER |
| Product Style | Grom Backpack 2.0 13l |
| Item Type Name | StreetPacks |
| Outer Material | Nylon |
| Storage Volume | 13 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | BODY: 82% RECYCLED POLYESTER, 18% NYLON; LINING: 100% POLYESTER |
| Apparel Closure Type | Buckle |
| Warranty Description | Limited Warranty |
| Age Range Description | Youth, |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D.101.3978 |
| Item Dimensions D x W x H | 16.14"D x 12.2"W x 6.69"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable sternum strap with safety whistle, Cargo straps with buckle closure, External bungee storage, Fleece-lined sunglass pocket, Mesh side pockets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form