| Management number | 223224348 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 223224348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRKV8TJL |
|---|---|
| Color | Multicolor |
| Shape | Arbitrary(A) |
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | DAYBETTER |
| Efficiency | [HIGHER THAN TRADITIONAL] |
| Light Type | LED |
| Model Name | DBSWTYBRGB20 |
| Style Name | Standard |
| Unit Count | 20.0 Count |
| Item Weight | 0.85 Kilograms |
| Light Color | Multicolor |
| Manufacturer | DAYBETTER |
| Model Number | DBSWTYBRGB20 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App, Voice |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 20 |
| Package Quantity | 20 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | led |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Infrared, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form