| Management number | 229884656 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229884656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tips: Please check that DJI Pocket 2 is powered off before placing it into the waterproof case, and make sure the securing ring is completely tightened. DJI takes no responsibility for any damage or loss resulting from improper use of DJI Pocket 2 underwater. The camera cannot be adjusted when using the waterproof case. Make sure the anti-fog insert works properly. Replace the anti-fog insert regularly. Clean the waterproof case after using. Make sure the waterproof case is clean at all times.
| UPC | 190021028845 |
|---|---|
| ASIN | B07FSWZRF4 |
| Brand | DJI |
| Color | Black |
| Media Type | ProductImage |
| Model Name | DJI Pocket 2 Waterproof Case |
| Unit Count | 1.0 Count |
| File Format | MP4, JPG |
| Manufacturer | DJI |
| Model Number | DJIPKT2WATCASE |
| BuiltIn Media | Anti-fog Insert × 3, DJI Pocket 2 Waterproof Case × 1, Osmo Pocket Compatibility Pad × 1 |
| Has SelfTimer | No |
| Mounting Type | With brackets |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | DJI Pocket 2, Osmo |
| Enclosure Material | Metal |
| Image stabilization | Gimbal |
| Video Capture Format | MP4 |
| Warranty Description | DJI Warranty Applies |
| Maximum Shutter Speed | 1/8000 seconds |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 6941565903204 |
| Video Capture Resolution | 2K DCI 1080p |
| Camera Model Compatibility | DJI Osmo Pocket |
| Compatible Camcorder Models | dJI Osmo Pocket, dJI Pocket 2 |
| Global Trade Identification Number | 06941565903204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form