| Management number | 222985275 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 222985275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 700961633971 |
|---|---|
| ASIN | B07MJJ5C32 |
| Brand | DOUSSPRT |
| Color | Grey |
| Theme | Sport |
| Pattern | Striped |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Douw091 |
| Sport Type | Fishing,Swimming,Jogging,Walking,Cycling,Volleyball,Sailing,Windsurfing,Kayaking,Boating |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.45 Pounds |
| Closure Type | elastic |
| Manufacturer | DOUSSPRT |
| Style Number | DouW091 |
| Occasion Type | Water Shoes |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Fabric |
| Material Fabric | Fabric, Air Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | some |
| Special Features | Lightweight |
| Insole Cushioning | [UN] Uncertain |
| liningdescription | Mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DouW091 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form