| Management number | 220180476 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220180476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199616387497 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Contoured |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sdfa26004w |
| Strap Type | Hook and Loop Starp |
| Style Name | Mary Jane |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | DREAM PAIRS |
| Style Number | SDFA26004W-BLACK-9 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Knit |
| Insole Material | Knit |
| Material Fabric | Synthetic Fabric/Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Thermoplastic Elastomers |
| liningdescription | Knit |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SDFA26004W-BLACK-9 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form