| Management number | 231492399 | Release Date | 2026/06/18 | List Price | $44.18 | Model Number | 231492399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Full grain European leather. - RCS memory foam footbed. - Leather lining. - YKK zip at the rear of the boot for easy access. - Moulded side wall for extra ankle support and protection. The Dublin Evolution Lace Front Boots are made from full grain European leather, featuring a luxuriously comfortable RCS memory foam PU foot-bed for ultimate comfort and moulded side wall for extra ankle support and protection. Leather lining for hardwearing and YKK zip at the rear of the boot for easy access. Rubber outsole designed for grip and endurance.
| ASIN | B07DHBDMC1 |
|---|---|
| Brand | Dublin |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Everyday Wear |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Evolution Lace Front Paddock Boots |
| Style Name | Equestrianism & Country |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Weatherbeeta USA Inc. |
| Style Number | R-FOO-JPB-000013 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | JODHPUR/PADDOCK BOOTS |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | ankle |
| liningdescription | Leather |
| Embellishment Feature | cap-toe |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form