| Management number | 220627029 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220627029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 014679200623 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | AMZXO |
| Unit Count | 90.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Amzxo |
| Model Number | EAS90 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Nype Name | EAAs Gummies 8300mg |
| Number of Items | 1 |
| Product Benefits | Enhances & power,muscle growth,workout recovery,boost strength,build muscle mass,increase muscle performance,promote recovery,max strength accelerates |
| Material Features | Vegan |
| Material Type Free | Alcohol Free, Antibiotic Free, Caffeine Free, Corn Free, Egg Free |
| Dose Release Method | Extended Release |
| Special Ingredients | L-Leucine, L-Lysine HCI, L-Soleucine, L-Threonine, L-Valine |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Leucine, L-Lysine HCI, L-Soleucine, L-Threonine, L-Valine |
| Manufacturer Part Number | ES90 |
| Specific Uses For Product | Endurance, Growth, Muscle Recovery, Post-Workout, Pre-Workou |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form