| Management number | 220566825 | Release Date | 2026/05/03 | List Price | $9.99 | Model Number | 220566825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715968411439 |
|---|---|
| Brand | DexScout |
| Color | Dark Green |
| Style Name | Modern |
| Tuner Type | AM/fFM |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | DexScout |
| Model Number | Green |
| Power Source | Battery Powered |
| BuiltIn Media | Owner's Manual |
| Antenna Location | Music, News, Sports Broadcast |
| Compatible Devices | Earphone, Headphone, Smartphone, Tablet |
| Display Technology | LCD |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Hardware Interface | USB |
| Additional Features | Built-In AM Antenna, Built-In Clock, Built-In Flashlight, Lightweight, Rechargeable |
| Number of Batteries | Lithium Ion batteries required. (included) |
| Warranty Description | 1 year manufacturer |
| Radio Bands Supported | 7-Band |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6"L x 2"W x 3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form