| Management number | 222819846 | Release Date | 2026/05/09 | List Price | $26.80 | Model Number | 222819846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQ4MYPG6 |
|---|---|
| Size | Small |
| Color | Black Swimsuit and Skirt |
| Pattern | Floral |
| Fit Type | Standard |
| Brand Name | FLAXMAKER |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Petal Hollow V Neck Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Flaxmaker |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Pool Party, Vacation, Women's Day |
| Number of Items | 1 |
| Product Benefits | Easy to care for and comfortable to wear |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | 82% Polyester, 18% Spandex |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash/Machine-wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form