| Management number | 225394403 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225394403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GF1ZXN8Q |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Brand Name | FOREYOND |
| Rise Style | High Rise |
| Sport Type | Camping and Hiking, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon |
| Occasion Type | Camping, Climbing, Daily Wearing, Hiking, Vocation |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form