| Management number | 219791855 | Release Date | 2026/05/03 | List Price | $30.40 | Model Number | 219791855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 11.02 x 4.88 x 8.27 inches |
|---|---|
| Brand | FOXLOVER |
| Color | Apricot-01 |
| Pattern | embroidered |
| Seasons | All |
| Capacity | 7.2 Liters |
| Item Shape | Trapezoidal |
| Model Name | Tote Handbags for Women |
| Strap Type | Adjustable,Cross-Body,Hand-Carry |
| Style Name | Tote Handbags |
| Unit Count | 1 Count |
| Fabric Type | Genuine leather |
| Handle Type | Top Handle, Crossbody Strap |
| Strap Color | Apricot |
| Closure Type | Magnetic, Zipper |
| Strap Length | 22.4 Inches |
| Fill Material | Polyester |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Leather |
| Item Dimensions | 11.02 x 4.88 x 8.27 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Subject Character | Fashion |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Adjustable Strap |
| Material Composition | Cowhide split leather + synthetic leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Product Care Instructions | Avoid water, heat, and direct sunlight. Air out before use. |
| Zippered Compartment Count | 1 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form