| Management number | 228188125 | Release Date | 2026/05/31 | List Price | $37.20 | Model Number | 228188125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the world of unparalleled excellence with the GameGuard MicroTek Shirt. This shirt is not just a piece of clothing; it's a narrative of exceptional quality and comfort, a harmonious blend where function meets sophistication for the modern-day explorer.
| UPC | 810053264720 |
|---|---|
| ASIN | B09BP32TKT |
| Color | Heather Maroon |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Button-Down Collar, Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | GameGuard |
| Model Name | Mechanical |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Shirts |
| Unit Count | 1 Count |
| collartype | Hidden lay-flat collar |
| Fabric Type | 100% Polyester |
| Item Weight | 227 Grams |
| Sleeve Type | Short Sleeve |
| Manufacturer | GameGuard |
| Style Number | 1051HMARX |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Maroon MicroTek Shirt XL |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1051HMARX |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00810053264720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form