| Management number | 220783387 | Release Date | 2026/05/03 | List Price | $84.96 | Model Number | 220783387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199913752943 |
|---|---|
| Color | White+White |
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 770 watts |
| Capacity | 2.5 Cubic Feet |
| Room Type | Bedroom, Living Room |
| Brand Name | Garvee |
| Efficiency | Efficient |
| Floor Area | 350 Square Feet |
| Model Name | portable |
| Start Year | 2026 |
| Unit Count | 1.0 Count |
| Filter Type | Mesh Filter |
| Form Factor | Portable |
| Item Weight | 40.1 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Garvee |
| Model Number | PHK_337D-WW |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | portable-air-conditioners |
| Operating Mode | Cooling, Dehumidifying, Air Circulation |
| BEE Star Rating | 5 Star |
| Controller Type | Button Control, Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | Air Purification Filter, Dehumidifier, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | Filters, Hose |
| Warranty Description | 2 Year Manufacturer |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 585 Kilowatt Hours |
| Item Dimensions D x W x H | 11.81"D x 13.39"W x 27.32"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form