| Management number | 218356646 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218356646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Thick With Fleece/Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Skinny |
| Leg Style | Trouser |
| character | sports |
| Brand Name | Geval |
| Model Name | Hwht1508womens |
| Rise Style | High Rise |
| Sport Type | camping_&_hiking |
| Style Name | Regular |
| Unit Count | 1 Count |
| Waist Size | 30.71 Inches |
| Weave Type | plain weave |
| Fabric Type | 100% Polyester |
| Item Weight | 1.05 Pounds |
| Style Number | HWHT1508womensK0XL |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester |
| Occasion Type | Climbing,Hiking,Sports,Cycling,Winter,Hunting,Skiing,Camping |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | Polyester fleece lining |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HWHT1508womensK0XL |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor, Sports, Winter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form