| Management number | 224074723 | Release Date | 2026/05/09 | List Price | $107.19 | Model Number | 224074723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686253133 |
|---|---|
| ASIN | B07SMB3K4T |
| Brand | Giro |
| Color | Black |
| Theme | Sports, Minimalist |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Imperial |
| Sport Type | Cycling |
| Strap Type | Ankle Strap |
| Style Name | Road |
| Unit Count | 1 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 350060000100000093 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, Back stitch |
| Cushioning Level | Minimal |
| Special Features | 3-Bolt Road or Peloton™, One-piece Synchwire upper with soft lace guides and Teijin® welded SL monofilament mesh, SuperNatural Fit Kit with adjustable arch support |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Road |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 7110649 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 00768686253133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form