| Management number | 226094779 | Release Date | 2026/05/09 | List Price | $10.38 | Model Number | 226094779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09WCMXVK7 |
|---|---|
| Seasons | All Seasons |
| Set Name | WholeNest Go Away Cold! |
| Item Form | spray |
| Brand Name | WholeNest |
| Scent Name | Sweet Herbal |
| Unit Count | 2.02 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | WholeNest |
| Model Number | W-GOC60-R |
| Liquid Volume | 4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Sleep Support, Immunity |
| Package Size Name | Travel Size |
| Special Ingredients | Fir Needle, Spearmint, Cedarwood, Calendula, Jojoba Seed Oil, Witch Hazel |
| Manufacturer Part Number | W-GOC60-R |
| Recommended Uses For Product | Sleep aid, Nasal congestion relief, Allergy relief, Immune-boosting |
| Global Trade Identification Number | 00860008313621 |
| Other Special Features of the Product | Aromatherapy, Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form