| Management number | 223815119 | Release Date | 2026/05/09 | List Price | $16.89 | Model Number | 223815119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 196733183148 |
|---|---|
| ASIN | B0BM91YX7H |
| Color | Sunshine |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Button back |
| Brand Name | Gymboree |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | And Toddler Short Sleeve Dressy Dresses |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Gymboree |
| Style Number | 3037387 |
| Material Type | Polyester |
| Occasion Type | Easter |
| Item Type Name | Special Occasion Dress |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Lining Description | Polyester satin with tulle |
| Pocket Description | no back pocket |
| Included Components | 100% cotton batiste diaper cover |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Button, Embroidery, Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 3037387 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 45 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form