| Management number | 226566625 | Release Date | 2026/05/09 | List Price | $43.98 | Model Number | 226566625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Harley-Davidson Renegade II USB Backpack, 99207-BLACK. Super strong, super lightweight. External USB Port on side of backpack. Ergonomic rubber grip handle. Hide away rain cover. Back side with extra padded/cushion back support. Back features contour air flow design. Straps have fast adjusting finger clips. Sides have compression straps with fastex clips for space adjustment. Protective "Eye Pod" - eyeglass/sunglasses protective casing with soft non scratch interior. Interior Harley-Davidson signature map lining. Extra large self-healing zippers with extenders for grip with gloves. Laptop and tablet protected pockets. Size: 18" x 13" x 8"
| UPC | 609529920716 |
|---|---|
| ASIN | B004EHNLF6 |
| Size | Large |
| Color | Black |
| Theme | Vehicle |
| Pattern | Harley-Davidson |
| Fit Type | regular |
| Team Name | Harley-Davidson |
| Brand Name | Harley-Davidson |
| Item Shape | Rectangular |
| Model Name | 99207-black |
| Shell Type | Soft Shell |
| Sport Type | Harley-Davidson |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| League Name | Harley-Davidson |
| School Type | High School |
| Manufacturer | Athalon |
| Style Number | 99207-BLACK |
| Material Type | Canvas |
| Product Style | Backpack |
| Outer Material | Canvas |
| Storage Volume | 3.05 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | No Lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 99207-BLACK |
| Item Dimensions D x W x H | 8"D x 13"W x 18"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable Strap, Hand Carry Handle, Laptop Sleeve/Protection, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form