| Management number | 223798891 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223798891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our bermuda shorts with pockets make carrying your essentials easy. A side slit at the leg opening and a stretchy fabric make these perfect for brunch, travelling, walking, golfing, and everyday comfort





| UPC | 190999093951 |
|---|---|
| ASIN | B0BXTDNVMZ |
| Color | Cool Gray |
| Pattern | Solid |
| Fit Type | Plus-Size |
| character | Sports |
| Brand Name | HDE |
| Rise Style | Mid Rise |
| Sport Type | Golfing,Walking |
| Style Name | Bermuda Shorts |
| Fabric Type | 65% Rayon, 25% Nylon, 10% Spandex |
| Manufacturer | HDE |
| Inseam Length | 10 Inches |
| Material Type | Rayon |
| Occasion Type | khaki shorts women plus size, plus size bermuda shorts for women, womens plus shorts, womens plus size shorts, womens pull on bermuda shorts |
| Item Type Name | Bermuda Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form