| Management number | 225996131 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225996131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A no-fail sandal for all your warm-weather plans. The Tide Flip is sturdier than your average flip flop, with a soft EVA footbed that cradles your feet. Wear them for barbecues, beach trips and all things summer.
| UPC | 198410286050 |
|---|---|
| ASIN | B0F7P2P39P |
| Color | Black/Metallic |
| Pattern | Solid |
| Occasion | beach,casual |
| Heel Type | Flat |
| Brand Name | HEYDUDE |
| Model Name | Tide Flip |
| Strap Type | Thong |
| Style Name | Tide Flip |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | HEYDUDE |
| Style Number | 44443-0EL |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Cotton |
| Insole Material | Ethylene-vinyl acetate |
| Number of Items | 1 |
| liningdescription | Cotton |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 44443-0EL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form