| Management number | 222820970 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 222820970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CKMY2954 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| character | sports |
| Brand Name | HODOSPORTS |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Utility |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Spandex |
| Material Type | 82% Polyester 18% Spandex |
| Product Benefits | Offers sun protection, tummy control, comfort, convenience, and versatility for various water activities. |
| Special Size Type | Women |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form