| Management number | 222886644 | Release Date | 2026/05/09 | List Price | $25.55 | Model Number | 222886644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Husky 1000-Lumens dual-power compact rechargeable headlight offers both brightness and functionality. It is equipped with multi-color dual beams for any situation. The dual beam switches from flood to spot with a dual switch dimmable function. This headlamp features 7-light modes: Turbo/High/Spot/Flood/ECO/Red/Red flashing. Turbo Mode: 1200-Lumens / 45S / 110m throw; Spot + Flood Mode: 1000-Lumens / 8 hours run time / 100m throw; Spot Mode: 500-Lumens / 13 hours run time / 90m throw; Flood Mode: 100-Lumens / 45 hours run time / 20m throw; Eco Mode: 30-Lumens / 15 hours run time / 10m throw; Red and Red Flashing Mode. The headlight is powered by rechargeable lithium-ion battery or 3AAA Alkaline battery (not included).
| UPC | 820909994824 |
|---|---|
| ASIN | B0FK34QH8P |
| Color | Black |
| Shape | Compact |
| Runtime | 1 hour |
| Brand Name | Husky |
| Battery Type | Alkaline |
| Manufacturer | Husky |
| Model Number | 91308 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Warranty Type | Lifetime |
| White Brightness | 1000 Lumens |
| Light Source Type | LED |
| Additional Features | Dual-power from spot to flood, multi-color and dimming functions, Emits up to 1,000 lumens of bright light with 7 modes |
| Battery Description | Lithium-Ion, Alkaline |
| Included Components | Accessories, Charging Cable |
| Number of Batteries | 3 AAA batteries required. |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 91308 |
| Item Dimensions D x W x H | 1.97"D x 4.19"W x 2.69"H |
| Item Dimensions L x W x H | 2.69"L x 4.19"W x 1.97"H |
| Light Source Special Features | Multi-color and multi-mode functionality |
| Manufacturer Warranty Description | Lifetime. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form