| Management number | 223558677 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 223558677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 721545347527 |
|---|---|
| ASIN | B0F7H37QTN |
| Size | Large |
| Color | Black |
| Material | Neoprene Blend |
| Item Form | Brace |
| Brand Name | JOMVD |
| Sport Type | Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | JOMVD |
| Item Thickness | 0.11 Inches |
| Item Dimensions | 20 x 0.11 x 8 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Foldable, Lightweight, Non Slip |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Knee Pain, Meniscus Tear, Mild Ligament Injuries, Knee Stability, Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form