| Management number | 224464449 | Release Date | 2026/05/09 | List Price | $9.21 | Model Number | 224464449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245729099 |
|---|---|
| ASIN | B00AAXG65K |
| Color | No Color |
| Flavor | Blue Raspberry |
| Item Form | Tablet |
| Brand Name | KAL |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 4.9 Ounces |
| Manufacturer | KAL |
| Model Number | '021245729099 |
| Container Type | Packet |
| Item Dimensions | 2.48 x 2.48 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Supports Healthy Eyes |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | '021245729099 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form