| Management number | 221800240 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 221800240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 |
|---|---|
| Color | Storm |
| Pattern | Tropical |
| Fit Type | Stretch |
| Brand Name | Kiniki |
| Neck Style | tie-neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Fabric Type | 100% Transol |
| Sleeve Type | Sleeveless |
| Manufacturer | Kiniki |
| Material Type | 100% Tan Through Fabric |
| Occasion Type | Beach, Holiday, Swimming, Tanning, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Manufacturer Part Number | STLB-10-AIL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form