| Management number | 220899652 | Release Date | 2026/05/03 | List Price | $12.78 | Model Number | 220899652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This modern men's pant is destined to be your go-to everyday pant. Modern classic fit.



| UPC | 843515449410 |
|---|---|
| Color | Caribbean Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | KOI |
| Model Name | Make It Happen Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 84 Centimeters |
| Fabric Type | 95% polyester, 5% Spandex microfiber stretch, Rib waist: 95% polyester, 5% Spandex |
| Item Weight | 9.6 ounces |
| Manufacturer | koi |
| Style Number | 609 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits as Expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 609 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843515449410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form