| Management number | 219970278 | Release Date | 2026/05/03 | List Price | $231.77 | Model Number | 219970278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019860638 |
|---|---|
| Size | 15" Inch |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 2.9 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KoolMore |
| Model Name | KM-BIR3C-SS |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 58.7 Pounds |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | KM-BIR3C-SS |
| Power Source | Corded Electric |
| Configuration | Swing Door |
| Cooling Method | Compressor |
| Item Type Name | Built-In Mini Fridge for Food and Beverages with 3 Glass Shelves, Stainless Steel Door, Adjustable Temperature Control, LED Light, and 3 Cu. Ft. Capacity for Home, Office, Garage, or Dorm Room Use |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Built-In/Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Glass Shelving, Adjustable Legs for Optimal Balance, Electronic Temperature Control (32-50°F), Interior LED Light, Stainless Steel Door and Handle |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | 3 Adjustable Glass Shelving, Built-In Mini Fridge |
| Warranty Description | 1 Year Manufacture Parts And Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KM-BIR3C-SS |
| Annual Energy Consumption | 240 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 15"D x 22.5"W x 33.9"H |
| Refrigerator Net Capacity | 3 Cubic Feet |
| Specific Uses for Product | Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form