| Management number | 225093912 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 225093912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B085WNDZPD |
|---|---|
| Color | White, Gold |
| Flavor | Ginger & Citrus |
| Diet Type | Keto, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | Alcohol Free, Low Calorie, Low Carb, Vegan |
| Brand Name | LGND |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | LS |
| Tea Variety | Green |
| Manufacturer | Power Brands US |
| Package Type | Custom |
| Coin Variety 1 | Ginger & Grapefruit |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.71 Kilograms |
| Special Ingredients | Acai juice extract, Guarana seed extract, Acerola cherry extract, Turmeric Root, Chicory Root, Natural Caffeine, Green Tea Leaf Extract |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | balanced sweetness |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 60 Milligrams |
| Recommended Uses For Product | Boosting cognitive performance and focus |
| Global Trade Identification Number | 00863038000486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form