| Management number | 216766870 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216766870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 750950000079 |
|---|---|
| Color | White |
| Flavor | Mixed Berry Flavor |
| Item Form | Powder |
| Brand Name | Life's Fortune |
| Unit Count | 9.3 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Life's Fortune |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | l arginine, l citrulline |
| Manufacturer Part Number | 750950000215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form