| Management number | 223745371 | Release Date | 2026/05/09 | List Price | $17.60 | Model Number | 223745371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
* Don't base your KILT size of your typical pants sizes, It will not fit. Measure your waist where you plan to wear your kilt, with an actual measuring tape. If you like 'em riding high, measure around your belly button. The history of the kilt stretches back to at least the end of the 16th century. The kilt first appeared as the belted plaid or great kilt, a full length garment whose upper half could be worn as a cloak draped over the shoulder, or brought up over the head as a hood.
| UPC | 721450164998 |
|---|---|
| ASIN | B08CQ335N9 |
| Color | Black Watch Weathered |
| Pattern | Plaid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Brand Name | Allsafe Traders |
| Rise Style | Knee High |
| Sport Type | Riding |
| Style Name | Pleated |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Allsafe Traders |
| Material Type | Acrylic |
| Occasion Type | Wedding |
| Collection Name | All |
| Number of Items | 1 |
| Lining Description | Satin |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form